London Legacy Open
Senior Open - 1m -- 14th November 2025
Select a Name to see the divesheet.
| 1 | Matthew Dixon | Dive London Aquatics Club | 356.70 | |
| 2 | Isak Borslien | Bergen Stupeklubb | 338.30 | |
| 3 | Todd Geggus | Southend Diving | 316.75 | |
| 4 | Noah Penman | Edinburgh Diving Club | 314.05 | |
| 5 | Hugo Thomas | Dive London Aquatics Club | 313.05 | |
| 6 | Max Otto | Berliner TSC | 308.70 | |
| 7 | Folke Barenius | Stockholms Polisens IF Simhopp | 301.40 | |
| 8 | Jonathan Gisbert Schauer | SV Halle | 291.10 | |
| 9 | Connor Lano | Southend Diving | 275.50 | |
| 10 | Lachlan Stark | Edinburgh Diving Club | 263.95 | |
| 11 | Max Goodwin | Dive London Aquatics Club | 261.55 | |
| 12 | Devon O`Dell | Verein Zürcher Wasserspringer | 243.55 | |
| 13 | Josche Junius | Berliner TSC | 243.00 | |
| 14 | Shane McConnell | Edinburgh Diving Club | 207.50 | |
| 15 | Logan Soutar | Sandwell Diving Club | 200.95 |
