Nordic Light 2013

Stockholm

Click on an Event to see the result.

Women Novice 1m 18-29      Women Platform 30-39
Women Novice 1m 30-49      Women Platform 50-59
Women Novice 1m 50+      Women Platform 60-69
Women Novice 3m 18-29      Men Novice 1m 18-29
Women Novice 3m 30-49      Men Novice 1m 30-49
Women Novice 3m 50+      Men Novice Platform 30-39
Women Novice Platform 30-49      Men Novice Platform 50+
Women 1m 18-24      Men 1m 18-24
Women 1m 25-29      Men 1m 30-39
Women 1m 30-39      Men 1m 40-49
Women 1m 40-49      Men 1m 50-59
Women 1m 50-59      Men 1m 60-69
Women 1m 60-69      Men 3m 30-39
Women 3m 18-24      Men 3m 40-49
Women 3m 25-29      Men 3m 50-59
Women 3m 30-39      Men 3m 60-69
Women 3m 40-49      Men Platform 30-39
Women 3m 50-59      Men Platform 40-49
Women 3m 60-69      Men Platform 50-59
Women Platform 25-29      Men Platform 60-69