Ben Morrice, Aberdeen Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 4½ | 4½ | 4 | 4 | 4 | 12½ | 22.50 | 22.50 |
2 | 301 | B | 3 | 1.9 | 5 | 4 | 4½ | 4½ | 5 | 14 | 26.60 | 49.10 |
3 | 103 | B | 3 | 1.6 | 7½ | 8 | 8 | 8 | 6½ | 23½ | 37.60 | 86.70 |
4 | 403 | B | 3 | 2.1 | 7½ | 7 | 7 | 8 | 5½ | 21½ | 45.15 | 131.85 |
5 | 5231 | D | 3 | 2.0 | 7½ | 7 | 6 | 7 | 7½ | 21½ | 43.00 | 174.85 |
6 | 105 | B | 3 | 2.4 | 7 | 7½ | 7 | 7½ | 7 | 21½ | 51.60 | 226.45 |
7 | 405 | C | 3 | 2.7 | 8 | 7 | 7 | 8 | 8 | 23 | 62.10 | 288.55 |
8 | 205 | C | 3 | 2.8 | 5 | 4½ | 4½ | 4 | 4 | 13 | 36.40 | 324.95 |
Rank | (1) |
(Guest)