
Anabelle Gibson, New Zealand, 2004
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 1 | 1.7 | 4½ | 4½ | 4½ | 4½ | 5 | 13½ | 22.95 | 22.95 |
| 2 | 201 | B | 1 | 1.6 | 4½ | 4½ | 4 | 4½ | 4½ | 13½ | 21.60 | 44.55 |
| 3 | 301 | B | 1 | 1.7 | 2½ | 3 | 2½ | 2½ | 2½ | 7½ | 12.75 | 57.30 |
| 4 | 403 | C | 1 | 2.2 | 4½ | 4½ | 4½ | 5 | 4½ | 13½ | 29.70 | 87.00 |
| 5 | 104 | C | 1 | 2.2 | 4 | 3 | 2 | 2½ | 3 | 8½ | 18.70 | 105.70 |
| 6 | 203 | C | 1 | 2.0 | 5½ | 5 | 5½ | 5 | 4½ | 15½ | 31.00 | 136.70 |
| 7 | 5231 | D | 1 | 2.1 | 4 | 3½ | 2½ | 4½ | 3 | 10½ | 22.05 | 158.75 |
| Rank | (26) |
(Guest)