
Kabir Randhawa, DuDive Dubai, 2004
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 101 | C | 3 | 1.4 | 6 | 6 | 5½ | 17½ | 24.50 | 24.50 |
| 2 | 103 | C | 3 | 1.5 | 6½ | 6½ | 5½ | 18½ | 27.75 | 52.25 |
| 3 | 201 | B | 3 | 1.8 | 8 | 7½ | 7½ | 23 | 41.40 | 93.65 |
| 4 | 403 | C | 3 | 1.9 | 5½ | 4½ | 5 | 15 | 28.50 | 122.15 |
| 5 | 301 | C | 3 | 1.8 | 7 | 8 | 8 | 23 | 41.40 | 163.55 |
| 6 | 101 | C | 1 | 1.2 | 6½ | 6½ | 5½ | 18½ | 22.20 | 185.75 |
| 7 | 103 | C | 1 | 1.6 | 7½ | 6½ | 7 | 21 | 33.60 | 219.35 |
| 8 | 201 | B | 1 | 1.6 | 6 | 7 | 6 | 19 | 30.40 | 249.75 |
| 9 | 403 | C | 1 | 2.2 | 6 | 5½ | 5 | 16½ | 36.30 | 286.05 |
| 10 | 301 | C | 1 | 1.6 | 5½ | 6 | 5½ | 17 | 27.20 | 313.25 |
| Rank | (4) |
(Guest)