2nd Visegrad Group International Diving Competition

Group B Boys 1m -- 24th April 2022

Erik Passerone, Verein Zürcher Wasserspringer, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 20 34.00 34.00
2 201 B 1 1.6 3 3 3 15.20 49.20
3 301 B 1 1.7 7 6 7 20 34.00 83.20
4 401 B 1 1.5 7 7 20½ 30.75 113.95
5 5132 D 1 2.2 6 6 19 41.80 155.75
6 5134 D 1 2.6 5 5 14½ 37.70 193.45
7 105 B 1 2.6 7 6 18 46.80 240.25
8 203 B 1 2.3 5 5 6 6 16½ 37.95 278.20
9 303 B 1 2.4 4 4 12½ 30.00 308.20
Rank7