
Moss Lever, City of Leeds Diving Club, 2010
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 100 | A | 1 | 1.0 | 7 | 7½ | 6½ | 21 | 21.00 | 21.00 | 
| 2 | 200 | A | 1 | 1.0 | 6½ | 7 | 6 | 19½ | 19.50 | 40.50 | 
| 3 | 103 | B | 1 | 1.7 | 6½ | 7 | 6½ | 20 | 34.00 | 74.50 | 
| 4 | 301 | C | 1 | 1.6 | 6 | 6 | 5½ | 17½ | 28.00 | 102.50 | 
| 5 | 10 | A | 3 | 1.2 | 7 | 6½ | 6 | 19½ | 23.40 | 125.90 | 
| 6 | 10 | C | 3 | 1.2 | 8 | 8 | 6½ | 22½ | 27.00 | 152.90 | 
| 7 | 20 | A | 3 | 1.4 | 7½ | 7½ | 8 | 23 | 32.20 | 185.10 | 
| 8 | 20 | C | 3 | 1.3 | 8 | 8 | 7½ | 23½ | 30.55 | 215.65 | 
| 9 | 101 | A | 0 | 1.0 | 9 | 8½ | 7½ | 25 | 25.00 | 240.65 | 
| 10 | 200 | C | 0 | 1.0 | 8½ | 9 | 9 | 26½ | 26.50 | 267.15 | 
| 11 | 101 | C | 0 | 1.0 | 8 | 9 | 9 | 26 | 26.00 | 293.15 | 
| 12 | 100 | B | 0 | 1.0 | 8 | 8 | 8½ | 24½ | 24.50 | 317.65 | 
| Rank | (1) | 
(Guest)