Oscar Barker, City of Leeds Diving Club, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 7 | 6 | 6 | 19 | 19.00 | 19.00 |
2 | 200 | A | 1 | 1.0 | 7½ | 8 | 8 | 23½ | 23.50 | 42.50 |
3 | 103 | B | 1 | 1.7 | 6 | 6 | 5½ | 17½ | 29.75 | 72.25 |
4 | 301 | C | 1 | 1.6 | 6 | 4½ | 6 | 16½ | 26.40 | 98.65 |
5 | 10 | A | 3 | 1.2 | 5 | 6½ | 6 | 17½ | 21.00 | 119.65 |
6 | 11 | C | 3 | 1.2 | 7 | 8 | 7½ | 22½ | 27.00 | 146.65 |
7 | 20 | A | 3 | 1.4 | 5 | 6 | 6 | 17 | 23.80 | 170.45 |
8 | 21 | C | 3 | 1.2 | 7½ | 6½ | 6½ | 20½ | 24.60 | 195.05 |
9 | 101 | A | 0 | 1.0 | 7½ | 7 | 7½ | 22 | 22.00 | 217.05 |
10 | 200 | C | 0 | 1.0 | 7½ | 7 | 7½ | 22 | 22.00 | 239.05 |
11 | 101 | C | 0 | 1.0 | 7½ | 8 | 7½ | 23 | 23.00 | 262.05 |
12 | 100 | B | 0 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 282.05 |
Rank | (2) |
(Guest)