Jessica Kirilova, City of Leeds Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7 | 7½ | 7 | 21½ | 25.80 | 25.80 |
2 | 11 | C | 3 | 1.2 | 4½ | 5½ | 5½ | 15½ | 18.60 | 44.40 |
3 | 20 | A | 3 | 1.4 | 7 | 6½ | 5½ | 19 | 26.60 | 71.00 |
4 | 21 | C | 3 | 1.2 | 8 | 8 | 7 | 23 | 27.60 | 98.60 |
5 | 101 | A | 0 | 1.0 | 9 | 8½ | 8½ | 26 | 26.00 | 124.60 |
6 | 200 | C | 0 | 1.0 | 9 | 8 | 7 | 24 | 24.00 | 148.60 |
7 | 101 | C | 0 | 1.0 | 8½ | 8½ | 9 | 26 | 26.00 | 174.60 |
8 | 100 | B | 0 | 1.0 | 10 | 10 | 10 | 30 | 30.00 | 204.60 |
9 | 100 | A | 1 | 1.0 | 8 | 8 | 7 | 23 | 23.00 | 227.60 |
10 | 200 | A | 1 | 1.0 | 8½ | 7½ | 7½ | 23½ | 23.50 | 251.10 |
11 | 103 | B | 1 | 1.7 | 5½ | 5½ | 5½ | 16½ | 28.05 | 279.15 |
12 | 201 | B | 1 | 1.6 | 6 | 5½ | 6 | 17½ | 28.00 | 307.15 |
Rank | (1) |
(Guest)