Sol Shim, RAPS Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5 | 4½ | 5½ | 5½ | 4½ | 15 | 25.50 | 25.50 |
2 | 201 | B | 1 | 1.6 | 5 | 6½ | 5 | 6 | 5 | 16 | 25.60 | 51.10 |
3 | 403 | B | 1 | 2.4 | 4½ | 3 | 4 | 3½ | 3½ | 11 | 26.40 | 77.50 |
4 | 203 | B | 1 | 2.3 | 4½ | 6 | 4½ | 5½ | 5½ | 15½ | 35.65 | 113.15 |
5 | 303 | C | 1 | 2.1 | 3 | 3½ | 3 | 2 | 2½ | 8½ | 17.85 | 131.00 |
6 | 5132 | D | 1 | 2.2 | 3 | 3½ | 3 | 2 | 3 | 9 | 19.80 | 150.80 |
7 | 105 | C | 1 | 2.4 | 5½ | 4½ | 5 | 3½ | 3½ | 13 | 31.20 | 182.00 |
Rank | 12 |
(Guest)