Poppy Marchant, Tunbridge Wells Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 1 | 1.6 | 5 | 5½ | 5 | 5 | 5 | 15 | 24.00 | 24.00 |
2 | 301 | B | 1 | 1.7 | 3½ | 3½ | 4 | 4 | 4 | 11½ | 19.55 | 43.55 |
3 | 402 | C | 1 | 1.6 | 5 | 5½ | 4½ | 5 | 4½ | 14½ | 23.20 | 66.75 |
4 | 103 | B | 1 | 1.7 | 5½ | 5 | 5 | 5 | 5½ | 15½ | 26.35 | 93.10 |
5 | 403 | C | 1 | 2.2 | 4½ | 4 | 3½ | 4 | 4 | 12 | 26.40 | 119.50 |
6 | 5221 | D | 1 | 1.7 | 4½ | 5 | 3½ | 4 | 4½ | 13 | 22.10 | 141.60 |
Rank | (7) |
(Guest)