Steel City Skills_2025

Group E - Girls -- 1st March 2025

Poppy Dixon, City of Leeds Diving Club, 2017

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 5 5 14½ 14.50 14.50
2 101 C 1 1.2 5 15 18.00 32.50
3 201 C 1 1.5 4 5 13½ 20.25 52.75
4 10 B 3 1.0 7 20 20.00 72.75
5 11 C 3 1.2 5 5 14½ 17.40 90.15
6 20 A 3 1.4 4 4 11½ 16.10 106.25
7 100 B 0 1.0 6 6 18½ 18.50 124.75
8 200 C 0 1.0 6 6 18½ 18.50 143.25
9 101 C 0 1.0 6 18 18.00 161.25
Rank16