Rui Chaki, Japan, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 8 | 8 | 8 | 8 | 8 | 24 | 38.40 | 38.40 |
2 | 201 | B | 3 | 1.8 | 7½ | 8 | 7½ | 9 | 8 | 23½ | 42.30 | 80.70 |
3 | 403 | B | 3 | 2.1 | 8 | 7½ | 7½ | 7 | 8 | 23 | 48.30 | 129.00 |
4 | 5132 | D | 3 | 2.1 | 7½ | 7½ | 7 | 8 | 8 | 23 | 48.30 | 177.30 |
5 | 205 | C | 3 | 2.8 | 7 | 7½ | 7 | 6½ | 8 | 21½ | 60.20 | 237.50 |
6 | 305 | C | 3 | 2.8 | 4½ | 4½ | 4½ | 4 | 6 | 13½ | 37.80 | 275.30 |
7 | 405 | C | 3 | 2.7 | 7½ | 7½ | 7 | 7 | 7½ | 22 | 59.40 | 334.70 |
Rank | (1) |
(Guest)