
Emily Boyd, Diving Queensland, 1995
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
b/f  | 164.40  | |||||||||||
| 1 | 105 | B | 5 | 2.6 | 7 | 7 | 7 | 6 | 8 | 21 | 54.60 | 219.00 | 
| 2 | 405 | B | 10 | 2.8 | 6½ | 6½ | 7 | 7½ | 7 | 20½ | 57.40 | 276.40 | 
| 3 | 6243 | D | 10 | 3.2 | 6 | 5½ | 7 | 5 | 5 | 16½ | 52.80 | 329.20 | 
| 4 | 5253 | B | 10 | 3.2 | 7 | 7½ | 7 | 7 | 7½ | 21½ | 68.80 | 398.00 | 
| Rank | (2) | 
(Guest)