NER 2016 Grand Prix Leg 2

Group C Girls 1m -- 19th March 2016

Esme Rosenthall, City of Leeds Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 1 1.5 6 19 28.50 28.50
2 201 B 1 1.6 6 16 25.60 54.10
3 301 B 1 1.7 4 4 4 12 20.40 74.50
4 103 B 1 1.7 4 15 25.50 100.00
5 203 C 1 2.0 5 16 32.00 132.00
6 403 C 1 2.2 5 6 16½ 36.30 168.30
Rank5