
Tanya Watson, Southampton Diving Academy, 2001
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
| 1 | 5253 | B | 10 | 3.2 | 5 | 5½ | 6 | 5½ | 5½ | 5 | 5½ | 16½ | 52.80 | 52.80 |
| 2 | 407 | C | 10 | 3.2 | 6½ | 6½ | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 62.40 | 115.20 |
| 3 | 107 | B | 10 | 3.0 | 4½ | 4½ | 4½ | 4½ | 4½ | 4 | 4½ | 13½ | 40.50 | 155.70 |
| 4 | 305 | C | 10 | 2.8 | 6½ | 6 | 7 | 7 | 7 | 6½ | 6½ | 20 | 56.00 | 211.70 |
| 5 | 205 | B | 10 | 2.9 | 5½ | 5½ | 5½ | 5 | 5½ | 6 | 4½ | 16½ | 47.85 | 259.55 |
| Rank | (7) |
(Guest)