
Bailey Cronin, Diving Victoria, 2002
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 103 | B | 3 | 1.6 | 7 | 6½ | 7 | 20½ | 32.80 | 32.80 | 
| 2 | 403 | B | 3 | 2.1 | 7 | 7 | 7 | 21 | 44.10 | 76.90 | 
| 3 | 201 | B | 3 | 1.8 | 7 | 7½ | 8 | 22½ | 40.50 | 117.40 | 
| 4 | 301 | B | 3 | 1.9 | 5½ | 7 | 7 | 19½ | 37.05 | 154.45 | 
| 5 | 5132 | D | 3 | 2.1 | 7½ | 6½ | 7 | 21 | 44.10 | 198.55 | 
| 6 | 107 | C | 3 | 2.8 | 6½ | 6 | 7 | 19½ | 54.60 | 253.15 | 
| 7 | 205 | C | 3 | 2.8 | 8 | 7 | 7 | 22 | 61.60 | 314.75 | 
| 8 | 305 | C | 3 | 2.8 | 5½ | 5½ | 5 | 16 | 44.80 | 359.55 | 
| 9 | 405 | C | 3 | 2.7 | 7 | 7 | 6 | 20 | 54.00 | 413.55 | 
| 10 | 5152 | B | 3 | 3.0 | 6 | 6 | 5½ | 17½ | 52.50 | 466.05 | 
| Rank | (1) | 
(Guest)