
Lachlan Cronin, Diving Queensland, 2001
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score | 
| 1 | 103 | B | 1 | 1.7 | 6½ | 6½ | 5½ | 5½ | 6 | 6½ | 6½ | 19 | 32.30 | 32.30 | 
| 2 | 201 | B | 1 | 1.6 | 7½ | 6½ | 6½ | 6½ | 7 | 6½ | 7 | 20 | 32.00 | 64.30 | 
| 3 | 301 | C | 1 | 1.6 | 4 | 4 | 4½ | 4½ | 5 | 4½ | 4½ | 13½ | 21.60 | 85.90 | 
| 4 | 401 | C | 1 | 1.4 | 6½ | 5½ | 5½ | 6½ | 6½ | 6½ | 6½ | 19½ | 27.30 | 113.20 | 
| 5 | 5231 | D | 1 | 2.1 | 5½ | 5 | 4½ | 5½ | 6 | 4½ | 5 | 15½ | 32.55 | 145.75 | 
| 6 | 105 | C | 1 | 2.4 | 4½ | 4½ | 4½ | 4 | 4 | 4 | 4½ | 13 | 31.20 | 176.95 | 
| 7 | 403 | C | 1 | 2.2 | 5½ | 6½ | 6 | 6 | 6½ | 6 | 6 | 18 | 39.60 | 216.55 | 
| 8 | 203 | C | 1 | 2.0 | 5 | 6 | 5½ | 6 | 6 | 6 | 5½ | 17½ | 35.00 | 251.55 | 
| Rank | (1) | 
(Guest)