
Amber Foster, Edinburgh Diving Club, 1999
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 1 | 1.7 | 4½ | 5 | 4½ | 4½ | 5 | 14 | 23.80 | 23.80 |
| 2 | 301 | C | 1 | 1.6 | 5½ | 5 | 5½ | 4½ | 4½ | 15 | 24.00 | 47.80 |
| 3 | 203 | C | 1 | 2.0 | 3½ | 4 | 4 | 3½ | 3½ | 11 | 22.00 | 69.80 |
| 4 | 403 | C | 1 | 2.2 | 3 | 3 | 3½ | 3 | 3 | 9 | 19.80 | 89.60 |
| 5 | 104 | C | 1 | 2.2 | 2½ | 3 | 3½ | 2 | 2½ | 8 | 17.60 | 107.20 |
| Rank | (17) |
(Guest)