White Rose 2010

Group B Girls (14+ years) -- 10th October 2010

Isabelle Robinson, City of Leeds Diving Club, 1993

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 3 1.5 4 4 11½ 17.25 17.25
2 201 C 3 1.7 6 6 18½ 31.45 48.70
3 401 B 3 1.4 4 4 11½ 16.10 64.80
4 201 B 3 1.0 5 5 14½ 14.50 79.30
5 11 C 3 1.2 7 7 7 21 25.20 104.50
6 21 C 3 1.3 19½ 25.35 129.85
7 101 B 1 1.3 4 3 11½ 14.95 144.80
8 201 C 1 1.5 5 6 16½ 24.75 169.55
9 401 B 1 1.5 6 6 6 18 27.00 196.55
10 201 C 1 1.0 6 6 18½ 18.50 215.05
11 103 C 1 1.6 5 5 14½ 23.20 238.25
12 202 C 1 1.5 5 4 4 13 19.50 257.75
Rank19