III Madrid Open Diving Age Group 2019

Group A Boys 1m -- 19th January 2019

Cyprien Mennecier, Lyon Plongeon Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 7 20½ 34.85 34.85
2 201 B 1 1.6 7 20 32.00 66.85
3 301 B 1 1.7 6 5 5 15½ 26.35 93.20
4 401 B 1 1.5 7 7 20 30.00 123.20
5 5231 D 1 2.1 6 7 6 6 6 18 37.80 161.00
6 203 B 1 2.3 6 5 6 17 39.10 200.10
7 303 B 1 2.4 7 6 6 19 45.60 245.70
8 403 B 1 2.4 6 7 6 19 45.60 291.30
9 5132 D 1 2.2 6 6 6 18 39.60 330.90
10 105 B 1 2.6 6 6 6 18 46.80 377.70
Rank4