III Madrid Open Diving Age Group 2019

Group A Girls 3m -- 18th January 2019

Carlota González Pereiro, Real Canoe NC, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 6 5 15½ 24.80 24.80
2 201 B 3 1.8 5 6 5 16 28.80 53.60
3 301 B 3 1.9 4 5 5 14 26.60 80.20
4 403 B 3 2.1 6 5 16½ 34.65 114.85
5 5132 D 3 2.1 5 5 4 13½ 28.35 143.20
6 105 B 3 2.4 5 4 13 31.20 174.40
7 303 C 3 2.0 3 4 4 11 22.00 196.40
8 203 B 3 2.2 4 5 5 14½ 31.90 228.30
9 405 C 3 2.7 4 5 4 13 35.10 263.40
Rank12