III Madrid Open Diving Age Group 2019

Group A Girls Platform -- 19th January 2019

Sofia Sihvonen, Vantaa Umarit, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 7 21 33.60 33.60
2 403 B 10 2.0 6 7 7 20½ 41.00 74.60
3 201 B 7.5 1.8 6 5 6 17 30.60 105.20
4 301 B 7.5 1.9 7 8 20 38.00 143.20
5 105 B 10 2.3 7 7 7 21½ 49.45 192.65
6 405 C 7.5 2.7 6 5 5 15½ 41.85 234.50
7 5152 B 10 2.9 4 16½ 47.85 282.35
8 205 C 7.5 2.8 3 3 2 2 21.00 303.35
Rank5