GStar 2019

B Boys 1m, Preliminary -- 17th March 2019

Wilfred Johnson, Star Diving Club Guildford, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 6 6 17 28.90 28.90
2 201 B 1 1.6 5 4 6 14 22.40 51.30
3 301 B 1 1.7 5 5 5 15 25.50 76.80
4 203 C 1 2.0 5 15 30.00 106.80
5 303 C 1 2.1 4 4 3 11 23.10 129.90
6 403 C 1 2.2 5 5 15½ 34.10 164.00
Rank11