GStar 2019

B Girls 3m, Preliminary -- 15th March 2019

Leah Fletcher, City of Leeds Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 6 20 32.00 32.00
2 403 B 3 2.1 16½ 34.65 66.65
3 301 B 3 1.9 5 4 14 26.60 93.25
4 105 B 3 2.4 6 6 17 40.80 134.05
5 405 C 3 2.7 5 5 16 43.20 177.25
6 205 C 3 2.8 4 4 4 4 12 33.60 210.85
Rank6