Matthew Mitcham Meet (1st Interclub)

12/13 Girls -- 16th August 2020

Abby Smith, Diving New South Wales, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 5 6 6 17 25.50 25.50
2 102 B 1 1.5 6 6 6 18½ 27.75 53.25
3 202 A 1 1.7 5 5 5 6 5 15 25.50 78.75
4 5221 D 1 1.7 5 5 6 15½ 26.35 105.10
5 402 C 1 1.6 6 5 5 15½ 24.80 129.90
6 103 B 1 1.7 6 6 17½ 29.75 159.65
Rank4