Girls 14-15 1m (Q 195)
Diver: 7/12 Round: 7/7
ZANLUNGHI Ella
Melbourne Elite Diving Academy
5221 D 1m 1.7      
5 6 6 6 6
  30.60 197.10

1 SARGEANT Evie MEDA 231.90 0.00
2 ANDRICH Jensen SSDM 210.85 -21.05
3 ZANLUNGHI Ella MEDA 197.10 -34.80
4 LLOYD Babette MEDA 185.90 -46.00
5 HARRIS Lily SBDC 180.40 -51.50
2 OMULLANE Elise RDC 177.70 -54.20
7 HARVEY Emily MA 168.85 -63.05
5 DOWSON Harriet PLC 164.30 -67.60
6 ZENG Aillie RDC 162.80 -69.10
10 LANG Rose MA 132.65 -99.25
11 ALDERSLEY Phoenix MEDA 132.05 -99.85
12 MCMAHON Noah SBDC 115.85 -116.05

Start Order

1
 MCMAHON Noah
2
 ANDRICH Jensen
3
 HARVEY Emily
4
 LLOYD Babette
5
 HARRIS Lily
6
 SARGEANT Evie
7
 ZANLUNGHI Ella
8
 ALDERSLEY Phoenix
9
 DOWSON Harriet
10
 LANG Rose
11
 OMULLANE Elise
12
 ZENG Aillie